WMC Life Members
Life Member Requirements can be found in the Bylaws under Article I, Section 2.
Current Life Members
| Last Name | First Name | Member Since |
| Alexis* | Kelner | 1956-01-01 |
| R. Gary* | Larsen | 1956-07-25 |
| Charles* | Hall | 1956-12-15 |
| Peter* | Hovingh | 1960-03-21 |
| T.Q.* | Stevenson | 1961-04-14 |
| Dennis* | Caldwell | 1963-01-01 |
| Charles* | Keller | 1964-01-01 |
| Steve* | Swanson | 1965-01-01 |
| Phyllis* | Anderson | 1965-01-01 |
| Paul* | Horton | 1966-03-14 |
| Jim* | Byrne | 1966-05-11 |
| Dan* | Thomas | 1969-01-01 |
| Marilyn* | Bickley | 1970-01-01 |
| Dave* | Hanscom | 1970-01-11 |
| Kermit* | Earle | 1970-03-11 |
| Ruta* | Ehlers | 1970-04-27 |
| Douglas* | Stark | 1974-01-01 |
| Walter* | Haas | 1974-05-11 |
| John* | Mason | 1975-05-11 |
| John* | Veranth | 1975-06-01 |
| Martha* | Veranth | 1975-06-01 |
| Russell* | Patterson | 1976-04-01 |
| Earl* | Cook | 1976-08-01 |
| Jim* | Piani | 1978-06-01 |
| Keith* | Johnson | 1978-08-05 |
| Randy* | Long | 1978-10-01 |
| Tom* | Silberstorf | 1980-04-01 |
| Donna* | Mirabelli | 1980-06-01 |
| Cassandra* | Badowsky | 1980-06-11 |
| Mike* | Dege | 1981-05-01 |
| Carol* | Hochstadt | 1981-05-05 |
| Mike* | Roundy | 1981-12-01 |
| Jerry* | Hatch | 1982-05-14 |
| Ann* | Wechsler | 1982-08-01 |
| Karen* | Perkins | 1982-08-01 |
| David* | Rumbellow | 1982-09-01 |
| Marilyn* | Smith | 1983-10-06 |
| Leslie* | Woods | 1984-01-01 |
| Ellen* | Jenkins | 1984-08-05 |
| Vince* | DeSimone | 1985-02-11 |
| Jim* | Elder | 1985-03-11 |
| Rick* | Kirkland | 1986-02-01 |
| Louise* | Rausch | 1987-08-05 |
| Robert* | Turner | 1988-02-02 |
| Chris* | Venizelos | 1988-09-07 |
| Carrie* | Clark | 1989-01-01 |
| Larene* | Wyss | 1989-04-09 |
| Gloria* | Watson | 1989-05-05 |
| Linda* | Frady | 1989-06-09 |
| Uli* | Hegewald | 1989-09-23 |
| Mark* | Jones | 1990-06-06 |
| Carol* | Milliken | 1990-06-06 |
| Knick* | Knickerbocker | 1990-07-11 |
| Brian* | Barkey | 1990-09-05 |
| David* | Vance | 1991-07-10 |
| Zig* | Sondelski | 1991-08-07 |
| Brad* | Yates | 1991-10-06 |
| Nancy* | Phillips | 1992-06-03 |
| Cheryl* | Soshnik | 1992-11-04 |
| Frank* | Bernard | 1993-01-11 |
| Julie* | Mason | 1993-02-11 |
| David* | Smith | 1993-03-14 |
| Penelope* | Smith | 1993-03-14 |
| Hardy* | Sherwood | 1993-04-01 |
| Michael* | Budig | 1993-05-14 |
| Mary* | Losee Yates | 1993-06-11 |
| Ken* | Engstrom | 1994-01-10 |
| Liz* | Cordova | 1994-07-06 |
| Gretchen* | Siegler | 1994-09-07 |
| Craig* | Williams | 1995-07-05 |
| Susan* | Rabiger | 1997-04-23 |
| David* | Rabiger | 1997-04-23 |
| Cheryl* | Krusko | 1997-07-01 |
| Dudley* | McIlhenny | 1998-06-02 |
| Greg* | Libecci | 1999-08-04 |
| Heidi* | Schubert | 2000-05-19 |
| Will* | McCarvill | 2001-02-22 |
Former Life Members
| Last Name | First Name | Member Since |
| O'Dell* | Petersen | 1946-01-01 |
| Carl* | Chindgren | 1946-05-11 |
| Helen* | Chindgren | 1946-05-11 |
| Harold* | Goodro | 1946-09-25 |
| Bob* | Wright | 1952-08-30 |
| Calvin* | Giddings | 1955-09-25 |
| Yenta* | Kaufman | 1956-07-07 |
| Emily* | Hall | 1956-12-15 |
| Dale* | Green | 1958-02-14 |
| Scott* | Imber | 1960-09-25 |
| Barry* | Quinn | 1963-01-01 |
| Larry* | Swanson | 1963-01-01 |
| Ann* | McDonald | 1963-05-09 |
| Gerald* | Powelson | 1964-06-05 |
| Sarah* | Prentiss | 1964-11-11 |
| Noel* | DeNevers | 1965-01-01 |
| Dorde* | Woodruff | 1965-01-01 |
| William* | Viavant | 1965-01-01 |
| Louise* | Hollander | 1965-03-14 |
| Milt* | Hollander | 1965-03-14 |
| Karin* | Caldwell DECEASAED | 1968-01-01 |
| Robert* | Everson | 1969-09-25 |
| Jaelene* | Myrup | 1972-01-01 |
| Mike* | Hendrickson | 1972-03-08 |
| William* | Yates | 1973-09-25 |
| Lee* | Steorts | 1975-01-01 |
| George* | Healy | 1975-06-09 |
| Trudy* | Healy | 1975-09-25 |
| Tom* | Walsh | 1976-09-01 |
| Austin* | Wahrhaftig | 1978-09-25 |
| Joseph* | Gates | 1978-10-01 |
| Connee* | Gates | 1978-10-01 |
| Robert* | Myers | 1978-11-09 |
| Joan* | Proctor | 1979-06-01 |
| Janet* | Friend | 1979-07-01 |
| Allan* | Gavere | 1980-07-01 |
| Aaron* | Jones | 1982-05-11 |
| Mike* | Treshow | 1984-05-01 |
| Linda* | DeSimone | 1985-02-11 |
| Norman* | Pobanz | 1987-12-02 |
| Mohamed* | Abdallah | 1992-06-03 |
| Mel* | Fletcher | 1993-01-11 |
| Jim* | Burris | 1993-01-14 |
| Judy* | Thomas | 1993-02-09 |
| Alex* | Ranney | 1993-02-09 |
| F.* | Lewis | 1993-02-11 |
| Joanne* | Miller | 1993-03-15 |
| Holly* | Sherwood | 1993-04-01 |
| Clinton* | Lewis | 1993-04-09 |
| Karl* | Lagerberg | 1993-04-09 |
| Ruth* | Thomas | 1993-05-11 |
| Rick* | Thompson | 1994-01-10 |
| Bruce* | Parsons | 2010-09-09 |
