hike - red baldy via silver glance lake - September 14, 2022
| Level: | MSD- |
| Miles: | 8.0 |
| Vertical: | 3600' |
| Route: | Out & Back |
| Pace: | Moderate |
| Organizer: | Kurt Hiland |
| Date: | Wed Sep 14 2022 |
| Meeting Place: | Silver Lake Trailhead/Silver Lake Flat Reservoir parking lot - contact leader if you intend to meet the group there. |
| Meeting Time: | 9:00 am |
| Carpool Place: | TRAX Historic Sandy Station - south end of lot. |
| Carpool Time: | 7:30 am |
New to Hiking with the WMC
WMC Hike Ratings
WMC Glossary of Hiking Terms